Bemidji St.
Team Game-by-Game Statistics
Game Results
Bemidji State Men's Ice Hockey
Bemidji St. Game Results (as of Mar 25, 2006)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 07, 2005 at Minn. Duluth W 3-2 18/43 1- 0- 0 0- 0- 0 2:13 5294 Climie, Matt
Oct 08, 2005 at Minn. Duluth W 5-1 23/25 2- 0- 0 0- 0- 0 2:23 5161 Sedevie, Layne
Oct 14, 2005 MINN. ST.-MANKATO W 4-3 31/32 3- 0- 0 0- 0- 0 2:24 1526 Climie, Matt
Oct 15, 2005 MINN. ST.-MANKATO W 7-3 35/34 4- 0- 0 0- 0- 0 2:35 1664 Sedevie, Layne
* Oct 28, 2005 at Air Force 3-4 L 22/25 4- 1- 0 0- 1- 0 2:15 1523 Climie, Matt
* Oct 29, 2005 at Air Force W 2-1 26/25 5- 1- 0 1- 1- 0 2:13 1305 Sedevie, Layne
* Nov 11, 2005 at Wayne St. (Mich.) W 4-1 23/26 6- 1- 0 2- 1- 0 2:19 551 Climie, Matt
* Nov 12, 2005 at Wayne St. (Mich.) W 3-1 25/16 7- 1- 0 3- 1- 0 2:17 497 Sedevie, Layne
Nov 18, 2005 at Ferris State 1-6 L 26/29 7- 2- 0 3- 1- 0 2:12 1305 Climie, Matt
Nov 19, 2005 at Ferris State W 4-3 28/40 8- 2- 0 3- 1- 0 2:23 1175 Sedevie, Layne
* Dec 02, 2005 NIAGARA 3-4 L 38/30 8- 3- 0 3- 2- 0 2:20 1710 Climie, Matt
* Dec 03, 2005 NIAGARA W 8-1 48/36 9- 3- 0 4- 2- 0 2:31 1945 Sedevie, Layne
Dec 09, 2005 LAKE SUPERIOR ST. 1-2 L 26/23 9- 4- 0 4- 2- 0 2:22 1541 Climie, Matt
Dec 10, 2005 LAKE SUPERIOR ST. 2-2 T OT 43/24 9- 4- 1 4- 2- 0 2:34 2083 Sedevie, Layne
Dec 16, 2005 #9 NORTH DAKOTA 1-2 L 35/30 9- 5- 1 4- 2- 0 2:35 2413 Climie, Matt
Dec 17, 2005 at #9 North Dakota 1-5 L 26/26 9- 6- 1 4- 2- 0 2:12 11664 Sedevie, Layne
Dec 30, 2005 vs Clarkson 3-3 T OT 17/28 9- 6- 2 4- 2- 0 2:10 4003 Climie, Matt
Dec 31, 2005 vs Dartmouth 3-4 L OT 36/39 9- 7- 2 4- 2- 0 2:10 4003 Sedevie, Layne
* Jan 06, 2006 at Robert Morris W 2-0 50/26 10- 7- 2 5- 2- 0 2:10 392 Climie, Matt
* Jan 07, 2006 at Robert Morris 1-2 L 29/23 10- 8- 2 5- 3- 0 2:04 734 Sedevie, Layne
* Jan 13, 2006 WAYNE ST. (MICH.) 3-3 T OT 45/36 10- 8- 3 5- 3- 1 2:29 1494 Climie, Matt
* Jan 14, 2006 WAYNE ST. (MICH.) W 6-2 32/25 11- 8- 3 6- 3- 1 2:16 1428 Sedevie, Layne
* Jan 20, 2006 AIR FORCE W 5-2 26/34 12- 8- 3 7- 3- 1 2:19 1684 Climie, Matt
* Jan 21, 2006 AIR FORCE W 5-3 26/29 13- 8- 3 8- 3- 1 2:21 1751 Sedevie, Layne
* Feb 03, 2006 at Ala.-Huntsville 1-2 L 34/32 13- 9- 3 8- 4- 1 2:19 2123 Climie, Matt
* Feb 04, 2006 at Ala.-Huntsville 2-4 L 38/34 13-10- 3 8- 5- 1 2:14 1623 Sedevie, Layne
Feb 10, 2006 at Western Michigan W 6-1 26/28 14-10- 3 8- 5- 1 2:15 1851 Climie, Matt
Feb 11, 2006 at Western Michigan 4-5 L OT 36/27 14-11- 3 8- 5- 1 2:25 2015 Sedevie, Layne
* Feb 17, 2006 ROBERT MORRIS W 5-2 30/30 15-11- 3 9- 5- 1 2:36 1577 Climie, Matt
* Feb 18, 2006 ROBERT MORRIS W 5-2 36/27 16-11- 3 10- 5- 1 2:19 1907 Climie, Matt
* Feb 24, 2006 at Niagara 5-6 L OT 33/46 16-12- 3 10- 6- 1 2:31 1021 Sedevie, Layne
* Feb 25, 2006 at Niagara 1-5 L 33/42 16-13- 3 10- 7- 1 2:18 1321 Climie, Matt
* Mar 03, 2006 ALA.-HUNTSVILLE W 3-1 29/28 17-13- 3 11- 7- 1 2:34 1615 Sedevie, Layne
* Mar 04, 2006 ALA.-HUNTSVILLE W 5-0 39/25 18-13- 3 12- 7- 1 2:34 1630 Sedevie, Layne
Mar 11, 2006 vs Ala.-Huntsville W 4-3 OT 33/40 19-13- 3 12- 7- 1 2:48 1008 Sedevie, Layne
Mar 12, 2006 vs Niagara W 4-2 23/33 20-13- 3 12- 7- 1 2:01 752 Sedevie, Layne
Mar 25, 2006 vs #1 Wisconsin 0-4 L 15/45 20-14- 3 12- 7- 1 2:31 8523 Sedevie, Layne
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 20-14- 3 Total: 37 83812 2265
Conference: 12- 7- 1 Home: 15 25968 1731
Home: 10- 3- 2 Away: 17 39555 2327
Away: 8- 9- 0 Neutral: 5 18289 3658
Neutral: 2- 2- 1
Overtime: 1- 3- 3
Team Game-by-Game
Bemidji State Men's Ice Hockey
Bemidji St. Team Game-by-Game (as of Mar 25, 2006)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 07, 2005 at Minn. Duluth........ 1 3 4 7 18 .167 +4 6/15 0 1 0 1 0 0 1 0
Oct 08, 2005 at Minn. Duluth........ 1 5 7 12 23 .217 +19 10/20 1 0 0 1 0 0 1 0
Oct 14, 2005 MINN. ST.-MANKATO...... 1 4 8 12 31 .129 0 13/26 4 0 0 1 0 0 0 13
Oct 15, 2005 MINN. ST.-MANKATO...... 1 7 11 18 35 .200 +25 10/31 0 0 0 1 0 0 0 12
Oct 28, 2005 at Air Force........... 1 3 5 8 22 .136 -10 10/20 2 0 0 0 0 0 0 13
Oct 29, 2005 at Air Force........... 1 2 3 5 26 .077 +5 9/18 0 0 0 1 0 0 0 7
Nov 11, 2005 at Wayne St. (Mich.)... 1 4 5 9 23 .174 +9 13/37 1 1 1 1 0 0 1 0
Nov 12, 2005 at Wayne St. (Mich.)... 1 3 4 7 25 .120 +5 6/12 1 0 1 1 0 0 1 0
Nov 18, 2005 at Ferris State........ 1 1 0 1 26 .038 -10 13/37 0 0 0 0 0 0 1 0
Nov 19, 2005 at Ferris State........ 1 4 5 9 28 .143 +10 11/22 1 0 0 1 0 0 1 0
Dec 02, 2005 NIAGARA................ 1 3 6 9 38 .079 -5 5/18 1 0 0 0 0 0 0 3
Dec 03, 2005 NIAGARA................ 1 8 14 22 48 .167 +14 5/10 4 0 0 1 0 1 0 9
Dec 09, 2005 LAKE SUPERIOR ST....... 1 1 2 3 26 .038 -5 8/16 1 0 0 0 0 0 0 15
Dec 10, 2005 LAKE SUPERIOR ST....... 1 2 4 6 43 .047 0 6/12 0 0 0 0 1 0 0 17
Dec 16, 2005 NORTH DAKOTA........... 1 1 2 3 35 .029 -5 11/33 1 0 0 0 0 0 0 9
Dec 17, 2005 at North Dakota........ 1 1 2 3 26 .038 -5 7/14 0 0 0 0 0 0 0 0
Dec 30, 2005 vs Clarkson............ 1 3 4 7 17 .176 +7 9/18 0 0 0 0 0 0 0 0
Dec 31, 2005 vs Dartmouth........... 1 3 5 8 36 .083 -9 5/10 2 0 0 0 0 0 0 0
Jan 06, 2006 at Robert Morris....... 1 2 4 6 50 .040 +5 4/8 1 0 0 1 0 0 0 0
Jan 07, 2006 at Robert Morris....... 1 1 1 2 29 .034 0 5/10 0 0 0 0 0 0 0 0
Jan 13, 2006 WAYNE ST. (MICH.)...... 1 3 5 8 45 .067 -1 8/16 0 1 0 0 0 0 0 14
Jan 14, 2006 WAYNE ST. (MICH.)...... 1 6 11 17 32 .188 +4 7/14 3 0 0 1 0 0 0 7
Jan 20, 2006 AIR FORCE.............. 1 5 7 12 26 .192 +14 10/20 1 1 1 1 0 0 1 13
Jan 21, 2006 AIR FORCE.............. 1 5 10 15 26 .192 +10 6/12 3 0 0 1 0 0 0 14
Feb 03, 2006 at Ala.-Huntsville..... 1 1 2 3 34 .029 -5 9/18 0 0 0 0 0 0 0 7
Feb 04, 2006 at Ala.-Huntsville..... 1 2 1 3 38 .053 -1 9/26 0 0 0 0 0 0 1 13
Feb 10, 2006 at Western Michigan.... 1 6 11 17 26 .231 +19 7/22 1 1 0 1 0 1 0 11
Feb 11, 2006 at Western Michigan.... 1 4 7 11 36 .111 +10 12/24 0 0 0 0 0 0 0 12
Feb 17, 2006 ROBERT MORRIS.......... 1 5 9 14 30 .167 +15 13/45 1 0 0 1 0 0 0 9
Feb 18, 2006 ROBERT MORRIS.......... 1 5 8 13 36 .139 +5 7/14 2 0 0 1 0 0 0 14
Feb 24, 2006 at Niagara............. 1 5 10 15 33 .152 -15 11/30 3 0 0 0 0 0 0 18
Feb 25, 2006 at Niagara............. 1 1 2 3 33 .030 -10 11/30 0 0 0 0 0 0 0 9
Mar 03, 2006 ALA.-HUNTSVILLE........ 1 3 4 7 29 .103 +10 11/22 0 0 0 1 0 0 0 19
Mar 04, 2006 ALA.-HUNTSVILLE........ 1 5 10 15 39 .128 0 10/20 5 0 0 1 0 0 0 8
Mar 11, 2006 vs Ala.-Huntsville..... 1 4 8 12 33 .121 +10 5/10 0 0 0 1 0 0 0 0
Mar 12, 2006 vs Niagara............. 1 4 7 11 23 .174 +14 7/14 0 1 0 1 0 0 0 0
Mar 25, 2006 vs Wisconsin........... 1 0 0 0 15 .000 -10 8/16 0 0 0 0 0 0 0 10
Bemidji St.......................... 37 125 208 333 1139 .110 +123 317/740 39 6 3 20 1 2 8 276
Opponent............................ 37 97 162 259 1141 .085 -134 296/734 36 6 1 14 2 3 4 207
TEAM PER-GAME:
Games played: 37
Shots per game: 30.8
Goals per game: 3.4
Assists per game: 5.6
Points per game: 9.0
Overall: 20-14-3 Conf: 12-7-1 Home: 10-3-2 Away: 8-9-0 Neut: 2-2-1
Bemidji State Men's Ice Hockey
Bemidji St. Team Game-by-Game (as of Mar 25, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 07, 2005 at Minn. Duluth........ 1 60:00 2 0 2.00 41 .953 1 0 0 0 0 0 0 0
Oct 08, 2005 at Minn. Duluth........ 1 60:00 1 0 1.00 24 .960 1 0 0 1 0 0 0 0
Oct 14, 2005 MINN. ST.-MANKATO...... 1 60:00 3 0 3.00 29 .906 1 0 0 2 0 0 0 0
Oct 15, 2005 MINN. ST.-MANKATO...... 1 60:00 3 0 3.00 31 .912 1 0 0 1 0 0 0 0
Oct 28, 2005 at Air Force........... 1 60:00 4 0 4.00 21 .840 0 1 0 1 0 0 0 0
Oct 29, 2005 at Air Force........... 1 60:00 1 0 1.00 24 .960 1 0 0 0 0 0 0 0
Nov 11, 2005 at Wayne St. (Mich.)... 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Nov 12, 2005 at Wayne St. (Mich.)... 1 60:00 1 0 1.00 15 .938 1 0 0 0 0 0 0 0
Nov 18, 2005 at Ferris State........ 1 60:00 6 0 6.00 23 .793 0 1 0 3 0 0 0 0
Nov 19, 2005 at Ferris State........ 1 60:00 3 0 3.00 37 .925 1 0 0 2 0 0 0 0
Dec 02, 2005 NIAGARA................ 1 60:00 4 0 4.00 26 .867 0 1 0 1 0 0 0 0
Dec 03, 2005 NIAGARA................ 1 60:00 1 0 1.00 35 .972 1 0 0 0 0 0 0 0
Dec 09, 2005 LAKE SUPERIOR ST....... 1 60:00 2 0 2.00 21 .913 0 1 0 1 0 0 0 0
Dec 10, 2005 LAKE SUPERIOR ST....... 1 65:00 2 0 1.85 22 .917 0 0 1 0 1 0 0 0
Dec 16, 2005 NORTH DAKOTA........... 1 60:00 2 0 2.00 28 .933 0 1 0 1 0 0 0 0
Dec 17, 2005 at North Dakota........ 1 60:00 5 0 5.00 21 .808 0 1 0 3 1 0 0 0
Dec 30, 2005 vs Clarkson............ 1 65:00 3 0 2.77 25 .893 0 0 1 1 1 0 0 0
Dec 31, 2005 vs Dartmouth........... 1 61:23 4 0 3.91 35 .897 0 1 0 1 1 0 0 0
Jan 06, 2006 at Robert Morris....... 1 60:00 0 0 0.00 26 1.000 1 0 0 0 0 0 0 0
Jan 07, 2006 at Robert Morris....... 1 60:00 2 0 2.00 21 .913 0 1 0 1 0 0 0 0
Jan 13, 2006 WAYNE ST. (MICH.)...... 1 65:00 3 0 2.77 33 .917 0 0 1 0 0 0 0 0
Jan 14, 2006 WAYNE ST. (MICH.)...... 1 60:00 2 0 2.00 23 .920 1 0 0 0 1 0 0 0
Jan 20, 2006 AIR FORCE.............. 1 60:00 2 0 2.00 32 .941 1 0 0 1 0 0 0 0
Jan 21, 2006 AIR FORCE.............. 1 60:00 3 0 3.00 26 .897 1 0 0 3 0 0 0 0
Feb 03, 2006 at Ala.-Huntsville..... 1 60:00 2 0 2.00 30 .938 0 1 0 0 1 0 0 0
Feb 04, 2006 at Ala.-Huntsville..... 1 60:00 4 1 4.00 30 .882 0 1 0 2 0 1 0 0
Feb 10, 2006 at Western Michigan.... 1 60:00 1 0 1.00 27 .964 1 0 0 0 0 0 0 0
Feb 11, 2006 at Western Michigan.... 1 61:37 5 0 4.87 22 .815 0 1 0 3 0 0 0 0
Feb 17, 2006 ROBERT MORRIS.......... 1 60:00 2 0 2.00 28 .933 1 0 0 1 0 0 0 0
Feb 18, 2006 ROBERT MORRIS.......... 1 60:00 2 0 2.00 25 .926 1 0 0 0 0 0 0 0
Feb 24, 2006 at Niagara............. 1 63:23 6 0 5.68 40 .870 0 1 0 1 0 0 0 0
Feb 25, 2006 at Niagara............. 1 60:00 5 0 5.00 37 .881 0 1 0 2 0 0 0 0
Mar 03, 2006 ALA.-HUNTSVILLE........ 1 60:00 1 0 1.00 27 .964 1 0 0 0 0 0 0 0
Mar 04, 2006 ALA.-HUNTSVILLE........ 1 60:00 0 0 0.00 25 1.000 1 0 0 0 0 0 0 0
Mar 11, 2006 vs Ala.-Huntsville..... 1 61:20 3 0 2.93 37 .925 1 0 0 1 0 0 0 0
Mar 12, 2006 vs Niagara............. 1 60:00 2 0 2.00 31 .939 1 0 0 1 0 0 0 0
Mar 25, 2006 vs Wisconsin........... 1 60:00 4 0 4.00 41 .911 0 1 0 2 0 0 0 0
Bemidji St.......................... 37 2242:43 97 1 2.60 1044 .915 20 14 3 36 6 1 0 0
Opponent............................ 37 2242:43 125 3 3.34 1014 .890 14 20 3 39 6 3 0 0
Opponent Game-by-Game
Bemidji State Men's Ice Hockey
Bemidji St. Opponent Game-by-Game (as of Mar 25, 2006)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 07, 2005 at Minn. Duluth........ 1 2 4 6 43 .047 -5 5/10 0 0 0 0 0 0 0 0
Oct 08, 2005 at Minn. Duluth........ 1 1 1 2 25 .040 -19 10/20 1 0 0 0 0 0 0 0
Oct 14, 2005 MINN. ST.-MANKATO...... 1 3 6 9 32 .094 +3 15/41 2 0 0 0 0 0 0 5
Oct 15, 2005 MINN. ST.-MANKATO...... 1 3 5 8 34 .088 -25 9/37 1 0 0 0 0 0 0 10
Oct 28, 2005 at Air Force........... 1 4 8 12 25 .160 +10 8/27 1 0 0 1 0 0 0 7
Oct 29, 2005 at Air Force........... 1 1 2 3 25 .040 -5 8/16 0 0 0 0 0 0 0 9
Nov 11, 2005 at Wayne St. (Mich.)... 1 1 2 3 26 .038 -11 11/33 0 0 0 0 0 0 0 0
Nov 12, 2005 at Wayne St. (Mich.)... 1 1 1 2 16 .062 -6 8/16 0 0 0 0 0 0 0 0
Nov 18, 2005 at Ferris State........ 1 6 10 16 29 .207 +10 10/31 3 0 0 1 0 0 0 0
Nov 19, 2005 at Ferris State........ 1 3 4 7 40 .075 -10 11/22 2 0 0 0 0 0 0 0
Dec 02, 2005 NIAGARA................ 1 4 8 12 30 .133 +5 3/6 1 0 0 1 0 0 0 16
Dec 03, 2005 NIAGARA................ 1 1 2 3 36 .028 -14 8/16 0 0 0 0 0 0 0 6
Dec 09, 2005 LAKE SUPERIOR ST....... 1 2 2 4 23 .087 +5 4/8 1 0 0 1 0 0 0 11
Dec 10, 2005 LAKE SUPERIOR ST....... 1 2 2 4 24 .083 -1 7/14 0 1 0 0 0 0 0 10
Dec 16, 2005 NORTH DAKOTA........... 1 2 4 6 30 .067 +5 13/26 1 0 0 1 0 0 0 7
Dec 17, 2005 at North Dakota........ 1 5 9 14 26 .192 +4 7/25 3 1 0 1 0 1 0 0
Dec 30, 2005 vs Clarkson............ 1 3 4 7 28 .107 -6 7/14 1 1 0 0 1 0 0 0
Dec 31, 2005 vs Dartmouth........... 1 4 6 10 39 .103 +8 10/20 1 1 0 1 0 0 1 0
Jan 06, 2006 at Robert Morris....... 1 0 0 0 26 .000 -5 4/8 0 0 0 0 0 0 0 0
Jan 07, 2006 at Robert Morris....... 1 2 4 6 23 .087 0 3/6 1 0 0 1 0 0 0 0
Jan 13, 2006 WAYNE ST. (MICH.)...... 1 3 5 8 36 .083 0 4/8 0 0 0 0 1 0 0 6
Jan 14, 2006 WAYNE ST. (MICH.)...... 1 2 4 6 25 .080 -5 7/14 0 1 0 0 0 0 0 14
Jan 20, 2006 AIR FORCE.............. 1 2 4 6 34 .059 -16 6/12 1 0 0 0 0 0 0 3
Jan 21, 2006 AIR FORCE.............. 1 3 6 9 29 .103 -10 8/27 3 0 0 0 0 0 0 3
Feb 03, 2006 at Ala.-Huntsville..... 1 2 4 6 32 .062 +4 14/28 0 1 0 1 0 0 0 16
Feb 04, 2006 at Ala.-Huntsville..... 1 4 6 10 34 .118 0 6/12 2 0 1 1 0 0 0 7
Feb 10, 2006 at Western Michigan.... 1 1 1 2 28 .036 -20 7/25 0 0 0 0 0 0 0 16
Feb 11, 2006 at Western Michigan.... 1 5 8 13 27 .185 -10 10/28 3 0 0 1 0 0 0 12
Feb 17, 2006 ROBERT MORRIS.......... 1 2 1 3 30 .067 -15 11/30 1 0 0 0 0 0 1 7
Feb 18, 2006 ROBERT MORRIS.......... 1 2 4 6 27 .074 -5 6/12 0 0 0 0 0 0 0 4
Feb 24, 2006 at Niagara............. 1 6 11 17 46 .130 +15 6/12 1 0 0 1 0 1 0 6
Feb 25, 2006 at Niagara............. 1 5 10 15 42 .119 +10 10/20 2 0 0 1 0 0 0 9
Mar 03, 2006 ALA.-HUNTSVILLE........ 1 1 0 1 28 .036 -10 11/41 0 0 0 0 0 0 1 6
Mar 04, 2006 ALA.-HUNTSVILLE........ 1 0 0 0 25 .000 0 13/26 0 0 0 0 0 0 0 4
Mar 11, 2006 vs Ala.-Huntsville..... 1 3 6 9 40 .075 -10 7/14 1 0 0 0 0 0 0 0
Mar 12, 2006 vs Niagara............. 1 2 3 5 33 .061 -15 4/8 1 0 0 0 0 0 0 0
Mar 25, 2006 vs Wisconsin........... 1 4 5 9 45 .089 +10 5/21 2 0 0 1 0 1 1 13
Opponent totals..................... 37 97 162 259 1141 .085 -134 296/734 36 6 1 14 2 3 4 207
Bemidji St.......................... 37 125 208 333 1139 .110 +123 317/740 39 6 3 20 1 2 8 276
OPPONENT PER-GAME:
Games played: 37
Shots per game: 30.8
Goals per game: 2.6
Assists per game: 4.4
Points per game: 7.0
Bemidji State Men's Ice Hockey
Bemidji St. Opponent Game-by-Game (as of Mar 25, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 07, 2005 at Minn. Duluth........ 1 60:00 3 0 3.00 15 .833 0 1 0 0 1 0 0 0
Oct 08, 2005 at Minn. Duluth........ 1 60:00 5 0 5.00 18 .783 0 1 0 1 0 0 0 0
Oct 14, 2005 MINN. ST.-MANKATO...... 1 60:00 4 0 4.00 27 .871 0 1 0 4 0 0 0 0
Oct 15, 2005 MINN. ST.-MANKATO...... 1 60:00 7 0 7.00 28 .800 0 1 0 0 0 0 0 0
Oct 28, 2005 at Air Force........... 1 60:00 3 0 3.00 19 .864 1 0 0 2 0 0 0 0
Oct 29, 2005 at Air Force........... 1 60:00 2 0 2.00 24 .923 0 1 0 0 0 0 0 0
Nov 11, 2005 at Wayne St. (Mich.)... 1 60:00 4 1 4.00 19 .826 0 1 0 1 1 1 0 0
Nov 12, 2005 at Wayne St. (Mich.)... 1 60:00 3 1 3.00 22 .880 0 1 0 1 0 1 0 0
Nov 18, 2005 at Ferris State........ 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Nov 19, 2005 at Ferris State........ 1 60:00 4 0 4.00 24 .857 0 1 0 1 0 0 0 0
Dec 02, 2005 NIAGARA................ 1 60:00 3 0 3.00 35 .921 1 0 0 1 0 0 0 0
Dec 03, 2005 NIAGARA................ 1 60:00 8 0 8.00 40 .833 0 1 0 4 0 0 0 0
Dec 09, 2005 LAKE SUPERIOR ST....... 1 60:00 1 0 1.00 25 .962 1 0 0 1 0 0 0 0
Dec 10, 2005 LAKE SUPERIOR ST....... 1 65:00 2 0 1.85 41 .953 0 0 1 0 0 0 0 0
Dec 16, 2005 NORTH DAKOTA........... 1 60:00 1 0 1.00 34 .971 1 0 0 1 0 0 0 0
Dec 17, 2005 at North Dakota........ 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Dec 30, 2005 vs Clarkson............ 1 65:00 3 0 2.77 14 .824 0 0 1 0 0 0 0 0
Dec 31, 2005 vs Dartmouth........... 1 61:23 3 0 2.93 33 .917 1 0 0 2 0 0 0 0
Jan 06, 2006 at Robert Morris....... 1 60:00 2 0 2.00 48 .960 0 1 0 1 0 0 0 0
Jan 07, 2006 at Robert Morris....... 1 60:00 1 0 1.00 28 .966 1 0 0 0 0 0 0 0
Jan 13, 2006 WAYNE ST. (MICH.)...... 1 65:00 3 0 2.77 42 .933 0 0 1 0 1 0 0 0
Jan 14, 2006 WAYNE ST. (MICH.)...... 1 60:00 6 0 6.00 26 .812 0 1 0 3 0 0 0 0
Jan 20, 2006 AIR FORCE.............. 1 60:00 5 1 5.00 21 .808 0 1 0 1 1 1 0 0
Jan 21, 2006 AIR FORCE.............. 1 60:00 5 0 5.00 21 .808 0 1 0 3 0 0 0 0
Feb 03, 2006 at Ala.-Huntsville..... 1 60:00 1 0 1.00 33 .971 1 0 0 0 0 0 0 0
Feb 04, 2006 at Ala.-Huntsville..... 1 60:00 2 0 2.00 36 .947 1 0 0 0 0 0 0 0
Feb 10, 2006 at Western Michigan.... 1 60:00 6 0 6.00 20 .769 0 1 0 1 1 0 0 0
Feb 11, 2006 at Western Michigan.... 1 61:37 4 0 3.90 32 .889 1 0 0 0 0 0 0 0
Feb 17, 2006 ROBERT MORRIS.......... 1 60:00 5 0 5.00 25 .833 0 1 0 1 0 0 0 0
Feb 18, 2006 ROBERT MORRIS.......... 1 60:00 5 0 5.00 31 .861 0 1 0 2 0 0 0 0
Feb 24, 2006 at Niagara............. 1 63:23 5 0 4.73 28 .848 1 0 0 3 0 0 0 0
Feb 25, 2006 at Niagara............. 1 60:00 1 0 1.00 32 .970 1 0 0 0 0 0 0 0
Mar 03, 2006 ALA.-HUNTSVILLE........ 1 60:00 3 0 3.00 26 .897 0 1 0 0 0 0 0 0
Mar 04, 2006 ALA.-HUNTSVILLE........ 1 60:00 5 0 5.00 34 .872 0 1 0 5 0 0 0 0
Mar 11, 2006 vs Ala.-Huntsville..... 1 61:20 4 0 3.91 29 .879 0 1 0 0 0 0 0 0
Mar 12, 2006 vs Niagara............. 1 60:00 4 0 4.00 19 .826 0 1 0 0 1 0 0 0
Mar 25, 2006 vs Wisconsin........... 1 60:00 0 0 0.00 15 1.000 1 0 0 0 0 0 0 0
Opponent............................ 37 2242:43 125 3 3.34 1014 .890 14 20 3 39 6 3 0 0
Bemidji St.......................... 37 2242:43 97 1 2.60 1044 .915 20 14 3 36 6 1 0 0
Team Game-by-Game Comparison
Bemidji State Men's Ice Hockey
Bemidji St. Team Game-by-Game Comparison (as of Mar 25, 2006)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 07, 2005 at Minn. Duluth 3-2 3/2 4/4 18/43 6-15 / 5-10 0-5 / 0-6
Oct 08, 2005 at Minn. Duluth 5-1 5/1 7/1 23/25 10-20 / 10-20 1-8 / 1-9
Oct 14, 2005 MINN. ST.-MANKATO 4-3 4/3 8/6 31/32 13-26 / 15-41 4-11 / 2-9
Oct 15, 2005 MINN. ST.-MANKATO 7-3 7/3 11/5 35/34 10-31 / 9-37 0-5 / 1-7
Oct 28, 2005 at Air Force 3-4 3/4 5/8 22/25 10-20 / 8-27 2-6 / 1-7
Oct 29, 2005 at Air Force 2-1 2/1 3/2 26/25 9-18 / 8-16 0-8 / 0-9
Nov 11, 2005 at Wayne St. (Mich.) 4-1 4/1 5/2 23/26 13-37 / 11-33 1-5 / 0-8
Nov 12, 2005 at Wayne St. (Mich.) 3-1 3/1 4/1 25/16 6-12 / 8-16 1-7 / 0-5
Nov 18, 2005 at Ferris State 1-6 1/6 0/10 26/29 13-37 / 10-31 0-6 / 3-10
Nov 19, 2005 at Ferris State 4-3 4/3 5/4 28/40 11-22 / 11-22 1-8 / 2-8
Dec 02, 2005 NIAGARA 3-4 3/4 6/8 38/30 5-18 / 3-6 1-3 / 1-4
Dec 03, 2005 NIAGARA 8-1 8/1 14/2 48/36 5-10 / 8-16 4-7 / 0-4
Dec 09, 2005 LAKE SUPERIOR ST. 1-2 1/2 2/2 26/23 8-16 / 4-8 1-3 / 1-7
Dec 10, 2005 LAKE SUPERIOR ST. 2-2 2/2 4/2 43/24 6-12 / 7-14 0-6 / 0-5
Dec 16, 2005 NORTH DAKOTA 1-2 1/2 2/4 35/30 11-33 / 13-26 1-10 / 1-8
Dec 17, 2005 at North Dakota 1-5 1/5 2/9 26/26 7-14 / 7-25 0-5 / 3-6
Dec 30, 2005 vs Clarkson 3-3 3/3 4/4 17/28 9-18 / 7-14 0-6 / 1-8
Dec 31, 2005 vs Dartmouth 3-4 3/4 5/6 36/39 5-10 / 10-20 2-10 / 1-4
Jan 06, 2006 at Robert Morris 2-0 2/0 4/0 50/26 4-8 / 4-8 1-4 / 0-4
Jan 07, 2006 at Robert Morris 1-2 1/2 1/4 29/23 5-10 / 3-6 0-3 / 1-5
Jan 13, 2006 WAYNE ST. (MICH.) 3-3 3/3 5/5 45/36 8-16 / 4-8 0-3 / 0-7
Jan 14, 2006 WAYNE ST. (MICH.) 6-2 6/2 11/4 32/25 7-14 / 7-14 3-7 / 0-7
Jan 20, 2006 AIR FORCE 5-2 5/2 7/4 26/34 10-20 / 6-12 1-5 / 1-9
Jan 21, 2006 AIR FORCE 5-3 5/3 10/6 26/29 6-12 / 8-27 3-7 / 3-5
Feb 03, 2006 at Ala.-Huntsville 1-2 1/2 2/4 34/32 9-18 / 14-28 0-11 / 0-6
Feb 04, 2006 at Ala.-Huntsville 2-4 2/4 1/6 38/34 9-26 / 6-12 0-5 / 2-7
